跳至內容

模板:Largest Metropolitan Areas in Quebec

Chhiùng Wikipedia lòi
Québec chui-thai ke Tû-sṳ-khî[1]
Phài-miàng Fu̍t-sîm sàng-sṳ Hàng-chṳn-khî Ngìn-khiéu Phài-miàng Fu̍t-sîm sàng-sṳ Hàng-chṳn-khî Ngìn-khiéu

Montreal
Montreal
Quebec City
Québec-sṳ
Gatineau
Gatineau

1 Montréal Montréal 3,824,221 16 Rouyn-Noranda Abitibi-Témiscamingue 41,798
2 Québec-sṳ Capitale-Nationale 765,706 17 Salaberry-de-Valleyfield Montérégie 40,077
3 Gatineau Outaouais 314,501 18 Saint-Georges Chaudière-Appalaches 34,642
4 Sherbrooke Estrie 201,890 19 Val-d'Or Abitibi-Témiscamingue 33,265
5 Saguenay Saguenay–Lac-Saint-Jean 157,790 20 Alma Saguenay–Lac-Saint-Jean 33,018
6 Trois-Rivières Mauricie 151,773 21 Baie-Comeau Côte-Nord 28,789
7 Saint-Jean-sur-Richelieu Montérégie 92,394 22 Sept-Îles Côte-Nord 28,487
8 Drummondville Centre-du-Québec 88,480 23 Thetford Mines Chaudière-Appalaches 27,968
9 Granby Montérégie 77,077 24 Rivière-du-Loup Bas-Saint-Laurent 27,734
10 Saint-Hyacinthe Montérégie 56,794 25 Matane Bas-Saint-Laurent 18,368
11 Shawinigan Mauricie 55,009 26 Amos Abitibi-Témiscamingue 17,090
12 Rimouski Bas-Saint-Laurent 50,912 27 Dolbeau-Mistassini Saguenay–Lac-Saint-Jean 16,019
13 Sorel-Tracy Montérégie 47,772 28 La Tuque Mauricie 15,130
14 Joliette Lanaudière 46,932 29 Lachute Laurentides 12,551
15 Victoriaville Centre-du-Québec 46,354 30 Cowansville Montérégie 12,489
Kâ-nâ-thai 2011-ngièn ngìn-khiéu thiàu-chhà.

References

These references will appear in the article, but this list appears only on this page.
  1. "Population and dwelling counts, for Canada, provinces and territories, census metropolitan areas and census agglomerations, 2011 and 2006 censuses". Canada 2011 Census. Statistics Canada. 2012-02-08. 9 February 2012 chhà-khon.