跳至內容

Wikipedia ngî-ngièn kôan-he ke phài-chhut miàng-tân

Chhiùng Wikipedia lòi

Wikipedia ngî-ngièn kôan-he ke phài-chhut miàng-tân (Hon-sṳ:---語言有關係个排出名單), he cheu-tén thiàu-muk ke kien-li̍p chhàng-thu hi-cho phài-chhut miàng-tân thung-chok (Hon-sṳ:係照著條目个建立程度去做排出名單个動作。).


  • Thúng-kie to 2016-ngièn ngi-ngie̍t 24-ho 0-tiám-cháng. (Statistics at 00:00, 24 February 2016 (UTC))

1 000 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
1 English English en 5,087,455 38,595,692 815,405,339 1,316 27,575,489 133,453 873,244 917
2 Swedish Svenska sv 2,841,254 5,852,134 33,103,003 71 480,699 2,976 0 6
3 Cebuano Sinugboanong Binisaya ceb 2,014,842 3,998,021 7,647,178 4 25,666 106 261 2
4 German Deutsch de 1,912,428 5,562,630 156,898,690 243 2,359,996 21,057 134,459 103
5 Dutch Nederlands nl 1,857,330 3,532,608 47,112,489 52 751,155 4,164 19 11
6 French Français fr 1,728,438 7,987,267 125,942,238 167 2,456,714 17,574 49,278 207
7 Russian Русский ru 1,291,786 4,720,607 88,982,678 90 1,856,783 11,236 188,511 133
8 Waray-Waray Winaray war 1,259,486 2,869,875 6,280,060 2 27,646 82 348 4
9 Italian Italiano it 1,255,046 4,340,499 84,289,242 104 1,332,615 8,500 133,335 117
10 Spanish Español es 1,237,667 5,388,281 94,666,272 74 4,113,683 16,410 1 198
11 Polish Polski pl 1,156,023 2,408,562 44,988,036 114 738,711 4,391 0 22
12 Vietnamese Tiếng Việt vi 1,143,005 3,148,126 23,140,515 23 483,126 1,366 21,288 23
13 Japanese 日本語 ja 1,005,007 2,893,062 59,710,685 51 1,064,731 12,227 83,018 73

100 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
14 Portuguese Português pt 910,617 4,034,211 45,873,584 69 1,716,270 6,249 36,765 134
15 Chinese 中文 zh 864,985 4,585,004 40,430,310 80 2,225,624 6,073 40,681 163
16 Ukrainian Українська uk 620,826 1,838,031 17,850,679 43 306,263 2,678 78,876 37
17 Catalan Català ca 497,544 1,249,905 16,890,007 26 222,310 1,642 9,134 31
18 Persian فارسی fa 483,849 3,180,936 21,386,011 29 557,018 2,861 30,929 209
19 Norwegian (Bokmål) Norsk (Bokmål) no 432,658 1,130,207 15,723,098 49 352,197 1,698 17 36
20 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 430,810 4,533,547 22,410,096 10 89,427 279 6,981 448
21 Arabic العربية ar 409,911 2,556,766 21,174,539 35 1,145,675 3,922 27,811 227
22 Finnish Suomi fi 389,346 1,056,772 16,382,213 40 309,158 1,759 44,216 46
23 Hungarian Magyar hu 382,161 1,105,358 17,887,161 35 311,148 1,762 31,974 58
24 Indonesian Bahasa Indonesia id 375,049 1,807,953 12,205,175 29 768,275 2,145 57,722 99
25 Romanian Română ro 368,123 1,664,283 10,746,316 19 364,714 1,004 36,233 80
26 Czech Čeština cs 346,302 916,376 13,759,955 26 326,784 2,176 2 41
27 Korean 한국어 ko 342,376 1,192,225 17,668,040 33 390,909 2,983 12,121 91
28 Serbian Српски / Srpski sr 331,881 1,196,857 11,959,617 21 176,139 824 28,082 68
29 Malay Bahasa Melayu ms 281,364 760,975 4,123,620 16 168,993 351 20,766 16
30 Turkish Türkçe tr 262,820 1,405,744 17,643,323 25 844,499 4,003 28,978 237
31 Basque Euskara eu 242,030 615,055 5,437,092 13 65,066 270 1 21
32 Esperanto Esperanto eo 226,246 493,877 5,965,862 19 116,410 404 6,658 17
33 Minangkabau Minangkabau min 221,750 316,029 1,367,690 3 4,374 16 188 1
34 Danish Dansk da 214,604 720,566 8,799,246 28 261,635 1,024 3 68
35 Kazakh Қазақша kk 214,562 498,592 2,497,944 15 55,128 311 9,346 9
36 Bulgarian Български bg 213,435 474,841 7,552,169 27 190,599 881 1,233 24
37 Slovak Slovenčina sk 208,673 449,296 6,248,290 9 125,376 568 5 18
38 Armenian Հայերեն hy 195,669 618,203 3,993,660 9 48,221 530 6,060 30
39 Hebrew עברית he 185,823 780,069 19,086,769 39 297,071 2,491 46,245 250
40 Lithuanian Lietuvių lt 175,909 400,881 5,177,078 17 96,746 392 18,826 21
41 Croatian Hrvatski hr 162,048 441,947 4,836,193 27 157,724 496 14,099 33
42 Slovenian Slovenščina sl 149,577 351,101 4,729,710 25 141,105 479 6,736 24
43 Estonian Eesti et 143,862 368,828 4,498,573 32 86,254 420 2,566 30
44 Min Nan Bân-lâm-gú zh-min-nan 136,428 456,539 1,038,263 7 24,094 56 434 13
45 Uzbek O‘zbek uz 128,262 612,298 2,625,845 8 25,611 107 428 61
46 Galician Galego gl 128,235 293,000 3,913,280 14 65,810 290 10,444 22
47 Norwegian (Nynorsk) Nynorsk nn 125,373 289,009 3,004,736 25 69,980 193 6 18
48 Latin Latina la 125,089 235,665 3,129,747 18 82,374 197 1 10
49 Volapük Volapük vo 120,272 249,150 3,307,435 3 20,603 35 0 15
50 Chechen Нохчийн ce 119,450 135,729 1,002,405 2 11,591 42 331 0
51 Simple English Simple English simple 117,636 387,362 12,714,711 19 501,699 804 24 173
52 Greek Ελληνικά el 114,753 353,375 5,816,055 20 193,005 866 14,412 71
53 Belarusian Беларуская be 112,544 282,472 2,346,006 9 56,620 241 1,818 19
54 Azerbaijani Azərbaycanca az 103,213 266,148 3,717,651 13 106,242 677 16,722 35
55 Georgian ქართული ka 103,127 285,624 3,157,382 3 77,158 278 12,384 35
56 Urdu اردو ur 102,468 490,633 4,940,085 15 50,563 224 4,579 144
57 Hindi हिन्दी hi 101,492 559,348 3,136,681 8 215,201 578 2,666 114
58 Thai ไทย th 100,784 596,587 6,670,203 15 256,537 990 32,196 271

10 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
59 Occitan Occitan oc 89,430 143,471 2,135,444 4 25,663 112 1,259 5
60 Macedonian Македонски mk 85,074 388,600 4,264,434 15 59,573 182 7,130 140
61 Tamil தமிழ் ta 84,703 245,699 2,105,646 37 95,542 307 9,072 31
62 Malagasy Malagasy mg 81,239 215,616 812,331 3 11,646 54 54 10
63 Newar नेपाल भाषा new 72,360 195,369 829,443 1 14,217 23 83 12
64 Welsh Cymraeg cy 69,326 157,451 5,305,622 16 35,924 99 15,861 54
65 Tatar Tatarça / Татарча tt 68,597 159,480 2,135,034 3 19,524 65 3,211 23
66 Bosnian Bosanski bs 68,546 339,617 2,913,690 8 84,782 171 24,037 134
67 Latvian Latviešu lv 65,888 270,879 2,556,442 11 57,180 259 17,488 91
68 Telugu తెలుగు te 65,432 202,493 1,829,617 17 52,524 151 10,123 40
69 Tagalog Tagalog tl 64,337 208,475 1,580,149 13 72,091 213 1,968 38
70 Piedmontese Piemontèis pms 63,905 95,425 857,589 9 14,443 31 2,262 2
71 Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 58,219 150,727 1,908,666 5 44,475 128 1,607 32
72 Breton Brezhoneg br 57,371 115,386 1,767,963 8 37,466 94 5,403 16
73 Kirghiz Кыргызча ky 53,383 68,704 234,859 3 12,721 59 2,647 0
74 Albanian Shqip sq 52,501 142,501 1,720,564 11 81,559 279 11,475 35
75 Haitian Krèyol ayisyen ht 52,337 62,008 711,764 1 14,744 33 64 0
76 Javanese Basa Jawa jv 48,676 125,307 972,977 8 26,976 59 5,234 19
77 Asturian Asturianu ast 45,749 70,375 1,031,887 9 31,373 89 23 4
78 Luxembourgish Lëtzebuergesch lb 45,383 101,408 1,989,073 6 30,115 73 2,480 30
79 Marathi मराठी mr 43,054 175,495 1,424,604 10 63,604 124 20,376 77
80 Cantonese 粵語 zh-yue 42,926 119,813 1,031,744 8 118,207 203 936 28
81 Malayalam മലയാളം ml 41,830 287,765 2,353,561 18 79,360 299 4,868 283
82 Bengali বাংলা bn 41,182 440,227 2,105,484 17 108,908 616 3,412 449
83 Tajik Тоҷикӣ tg 40,589 90,824 745,587 4 14,250 76 559 13
84 Western Punjabi شاہ مکھی پنجابی (Shāhmukhī Pañjābī) pnb 40,444 49,544 450,903 4 15,142 42 266 0
85 Icelandic Íslenska is 40,345 110,416 1,580,705 24 46,285 151 3,170 43
86 Afrikaans Afrikaans af 38,901 94,932 1,478,146 12 76,089 153 6,075 32
87 Irish Gaeilge ga 36,951 60,557 817,237 7 25,348 78 1,259 6
88 Scots Scots sco 36,446 131,734 538,489 5 30,862 100 433 28
89 Bashkir Башҡорт ba 35,479 92,227 584,604 6 14,228 76 1,586 16
90 Chuvash Чăваш cv 34,082 55,190 580,338 2 17,630 41 671 4
91 West Frisian Frysk fy 33,429 82,716 801,147 9 21,413 65 5,638 21
92 Lombard Lumbaart lmo 32,981 86,692 1,070,768 6 16,359 50 4,428 33
93 Swahili Kiswahili sw 32,436 78,282 1,011,142 9 23,390 70 1,992 26
94 Burmese မြန်မာဘာသာ my 32,161 57,750 293,421 5 34,566 95 3,916 3
95 Aragonese Aragonés an 31,201 101,103 1,620,783 6 38,734 79 1,177 80
96 Yoruba Yorùbá yo 31,156 53,533 550,398 1 13,283 36 210 5
97 Nepali नेपाली ne 27,680 75,285 534,110 10 26,086 143 387 21
98 Ido Ido io 26,504 40,377 941,968 4 18,744 37 102 6
99 Gujarati ગુજરાતી gu 26,132 62,290 419,012 4 28,518 64 269 13
100 Sicilian Sicilianu scn 25,355 56,628 750,112 7 22,481 34 1,419 20
101 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 25,062 57,592 805,110 1 15,175 19 200 24
102 Low Saxon Plattdüütsch nds 24,877 64,305 796,973 5 25,644 44 0 31
103 Kurdish Kurdî / كوردی ku 21,686 52,868 686,723 3 27,008 75 678 27
104 Punjabi ਪੰਜਾਬੀ pa 21,162 69,913 315,035 5 13,694 128 1,092 24
105 Alemannic Alemannisch als 20,855 47,514 688,959 7 47,809 89 800 24
106 Kannada ಕನ್ನಡ kn 19,669 69,648 597,809 5 31,395 352 3,230 55
107 Quechua Runa Simi qu 19,459 51,439 659,228 2 15,199 26 85 35
108 Interlingua Interlingua ia 19,028 30,565 578,176 6 23,649 54 26 7
109 Sundanese Basa Sunda su 18,734 43,847 487,338 7 14,772 36 587 20
110 Bavarian Boarisch bar 17,300 77,628 583,258 7 31,367 76 805 91
111 Sorani Soranî / کوردی ckb 16,676 99,763 507,554 5 21,447 104 484 126
112 Mongolian Монгол mn 15,271 47,602 479,385 7 38,070 117 1,473 45
113 Samogitian Žemaitėška bat-smg 15,005 25,646 349,780 4 14,807 23 662 7
114 Egyptian Arabic مصرى (Maṣri) arz 14,799 121,371 757,648 7 74,887 111 1,465 324
115 Neapolitan Nnapulitano nap 14,288 26,011 697,508 3 14,291 19 375 18
116 Buginese Basa Ugi bug 14,104 18,276 198,136 0 7,543 12 3 1
117 Walloon Walon wa 14,012 36,226 326,528 2 12,148 18 2,192 23
118 Scottish Gaelic Gàidhlig gd 13,682 28,641 525,806 5 13,284 41 476 22
119 Yiddish ייִדיש yi 13,124 37,145 524,344 3 22,951 25 1,452 47
120 Amharic አማርኛ am 13,027 42,440 344,089 3 20,491 39 1,610 41
121 Banyumasan Basa Banyumasan map-bms 12,998 26,818 207,592 2 8,217 14 524 9
122 Mazandarani مَزِروني mzn 12,226 25,669 136,112 3 11,014 20 219 6
123 Faroese Føroyskt fo 11,761 35,266 347,356 3 13,975 46 140 39
124 Sinhalese සිංහල si 11,637 54,965 368,749 2 24,340 69 3,995 93
125 Nahuatl Nāhuatl nah 11,248 25,220 425,752 3 12,506 24 214 26
126 Limburgish Limburgs li 11,063 45,675 408,143 5 14,167 34 684 87
127 Venetian Vèneto vec 10,714 32,876 596,620 4 15,972 36 706 78
128 Sakha Саха тыла (Saxa Tyla) sah 10,700 35,051 344,595 2 11,054 38 1,927 51
129 Upper Sorbian Hornjoserbsce hsb 10,400 26,818 345,099 3 13,551 29 246 32
130 Oriya ଓଡ଼ିଆ or 10,374 48,509 236,206 4 10,930 62 148 66
131 Ossetian Иронау os 10,216 38,448 483,362 3 13,828 31 342 96
132 Hill Mari Кырык Мары (Kyryk Mary) mrj 10,093 14,372 97,566 0 4,778 12 48 1
133 Sanskrit संस्कृतम् sa 10,002 36,022 360,260 6 16,248 117 511 68

1 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
134 Meadow Mari Олык Марий (Olyk Marij) mhr 9,349 20,329 151,351 0 6,823 26 393 10
135 Tarantino Tarandíne roa-tara 9,219 16,998 135,407 2 6,187 14 303 6
136 Kapampangan Kapampangan pam 8,500 18,340 293,641 2 11,093 21 816 21
137 South Azerbaijani تۆرکجه azb 8,229 16,288 85,910 3 2,113 61 0 5
138 Ilokano Ilokano ilo 7,837 37,224 284,658 2 8,394 12 112 108
139 Northern Sami Sámegiella se 7,227 16,794 287,236 5 13,653 17 59 30
140 Maori Māori mi 7,095 13,307 147,790 4 7,281 15 13 9
141 Pashto پښتو ps 6,996 18,740 187,717 2 11,599 48 1,353 28
142 Central Bicolano Bikol bcl 6,679 11,875 169,081 1 9,519 15 1,286 9
143 Fiji Hindi Fiji Hindi hif 6,602 19,242 233,047 1 14,271 28 196 44
144 Emilian-Romagnol Emiliàn e rumagnòl eml 6,551 21,496 101,730 2 10,741 24 1,292 25
145 Gan 贛語 gan 6,324 33,053 408,561 2 24,314 20 260 221
146 Hakka Hak-kâ-fa / 客家話 hak 6,277 11,593 104,088 2 16,135 26 38 6
147 Zazaki Zazaki diq 6,260 22,635 365,356 2 13,191 32 221 110
148 Bihari भोजपुरी bh 6,257 24,211 274,057 3 8,120 19 30 93
149 Gilaki گیلکی glk 6,000 12,207 50,134 2 7,848 17 894 4
150 West Flemish West-Vlams vls 5,796 17,343 301,384 5 12,565 22 528 69
151 Dutch Low Saxon Nedersaksisch nds-nl 5,784 15,710 304,105 7 13,639 23 1,060 57
152 Rusyn Русиньскый rue 5,739 9,630 106,381 0 11,085 20 24 5
153 Mingrelian მარგალური (Margaluri) xmf 5,644 18,465 116,684 2 6,708 19 0 33
154 Tibetan བོད་སྐད bo 5,623 16,222 138,452 0 13,460 31 292 30
155 Võro Võro fiu-vro 5,389 9,676 176,754 2 7,383 15 252 12
156 Corsican Corsu co 5,205 13,317 365,742 2 10,626 27 64 67
157 Sardinian Sardu sc 5,173 12,544 152,396 2 9,744 21 178 25
158 Northern Luri لۊری شومالی lrc 5,054 7,476 27,645 1 996 24 0 1
159 Turkmen تركمن / Туркмен tk 5,052 12,273 201,825 1 11,888 20 381 34
160 Vepsian Vepsän vep 5,032 12,117 81,068 0 5,761 24 45 13
161 Kashubian Kaszëbsczi csb 4,935 8,576 175,396 1 8,641 30 142 11
162 Sindhi سنڌي، سندھی ، सिन्ध sd 4,876 13,899 58,472 3 5,483 20 43 14
163 Khmer ភាសាខ្មែរ km 4,829 24,024 172,270 6 17,897 37 1,198 113
164 Manx Gaelg gv 4,823 17,484 304,951 2 10,251 19 205 120
165 Crimean Tatar Qırımtatarca crh 4,696 16,533 135,247 1 9,297 33 1 52
166 Silesian Ślůnski szl 4,576 12,806 236,600 3 11,072 29 4 60
167 Komi Коми kv 4,513 10,423 130,767 0 7,311 19 315 22
168 Wu 吴语 wuu 4,501 12,730 231,377 2 40,846 48 345 61
169 North Frisian Nordfriisk frr 4,342 14,878 109,018 3 7,484 17 642 43
170 Zeelandic Zeêuws zea 4,291 7,728 99,933 4 6,388 16 7 8
171 Classical Chinese 古文 / 文言文 zh-classical 4,241 67,154 259,775 2 57,943 64 2 --
172 Assamese অসমীয়া as 3,960 36,254 158,689 4 13,323 52 1,375 291
173 Somali Soomaali so 3,858 15,584 164,750 2 13,471 65 159 98
174 Saterland Frisian Seeltersk stq 3,687 8,930 118,552 3 7,242 9 493 27
175 Udmurt Удмурт кыл udm 3,673 9,396 108,713 4 7,196 17 168 28
176 Cornish Kernewek/Karnuack kw 3,666 8,185 175,888 0 7,357 11 76 33
177 Aymara Aymar ay 3,665 7,533 81,283 0 8,992 21 14 12
178 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3,656 8,640 49,404 3 10,230 16 36 11
179 Norman Nouormand/Normaund nrm 3,598 7,964 215,126 0 7,249 12 5 40
180 Komi-Permyak Перем Коми (Perem Komi) koi 3,422 7,364 55,339 0 4,323 12 274 10
181 Ladino Dzhudezmo lad 3,361 10,599 162,603 4 10,624 17 59 71
182 Interlingue Interlingue ie 3,325 6,236 124,498 1 8,230 23 12 15
183 Romansh Rumantsch rm 3,280 8,160 152,284 3 9,454 16 59 41
184 Maltese Malti mt 3,148 14,761 259,270 4 11,158 33 1,196 239
185 Friulian Furlan fur 3,146 7,237 166,524 1 7,741 14 430 39
186 Picard Picard pcd 3,092 7,175 54,567 1 6,087 21 102 13
187 Guarani Avañe'ẽ gn 3,062 8,286 99,768 1 8,401 19 15 35
188 Ligurian Líguru lij 3,031 12,681 163,592 0 6,816 25 139 131
189 Lower Sorbian Dolnoserbski dsb 3,016 9,971 138,419 2 10,273 12 18 74
190 Divehi ދިވެހިބަސް dv 2,965 11,164 125,535 1 14,757 16 1,050 86
191 Erzya Эрзянь (Erzjanj Kelj) myv 2,880 6,450 83,883 3 5,590 10 19 20
192 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 2,870 4,953 108,426 1 8,422 11 0 12
193 Northern Sotho Sepedi nso 2,823 4,212 22,532 1 2,350 11 0 1
194 Extremaduran Estremeñu ext 2,784 6,042 112,340 0 9,193 21 3 25
195 Ripuarian Ripoarisch ksh 2,783 9,897 2,124,469 2 13,572 21 111 1403
196 Anglo-Saxon Englisc ang 2,744 14,168 190,181 1 76,919 45 377 233
197 Gagauz Gagauz gag 2,733 6,077 65,116 1 5,845 20 3 16
198 Mirandese Mirandés mwl 2,726 6,865 88,456 2 6,489 17 2 30
199 Lezgian Лезги чІал (Lezgi č’al) lez 2,716 6,484 58,949 5 4,450 23 110 17
200 Acehnese Bahsa Acèh ace 2,634 8,098 97,651 1 12,256 25 116 52
201 Kabyle Taqbaylit kab 2,583 7,979 64,587 0 5,663 14 32 35
202 Uyghur ئۇيغۇر تىلى ug 2,554 10,260 145,624 1 10,914 23 589 129
203 Pali पाऴि pi 2,516 4,329 101,697 0 3,584 6 1 12
204 Pangasinan Pangasinan pag 2,514 7,384 61,210 0 4,216 10 44 31
205 Navajo Diné bizaad nv 2,460 13,257 155,251 2 8,387 12 329 226
206 Shona chiShona sn 2,459 6,797 47,697 0 5,935 12 3 22
207 Franco-Provençal Arpitan frp 2,322 5,453 190,856 2 7,976 15 33 64
208 Avar Авар av 2,259 8,852 62,553 1 6,774 21 58 60
209 Lingala Lingala ln 2,131 6,932 113,059 2 6,140 11 36 83
210 Goan Konkani गोवा कोंकणी / Gova Konknni gom 2,072 6,780 111,065 2 1,155 41 0 85
211 Palatinate German Pälzisch pfl 2,044 4,698 57,448 6 5,183 14 57 21
212 Hawaiian Hawai`i haw 2,040 4,730 72,010 0 7,658 17 1 26
213 Kalmyk Хальмг xal 2,017 9,404 79,451 2 5,542 12 6 113
214 Karachay-Balkar Къарачай-Малкъар (Qarachay-Malqar) krc 2,005 13,246 108,296 1 5,248 13 114 257
215 Maithili मैथिली mai 1,820 8,239 55,895 2 1,645 32 20 84
216 Karakalpak Qaraqalpaqsha kaa 1,813 4,492 42,854 1 5,569 13 3 21
217 Kinyarwanda Ikinyarwanda rw 1,785 4,963 77,591 0 5,638 13 0 50
218 Pennsylvania German Deitsch pdc 1,755 5,495 106,281 0 17,553 17 162 88
219 Tongan faka Tonga to 1,673 6,114 34,485 1 4,710 7 455 40
220 Buryat Буряад bxr 1,648 6,280 47,324 1 6,911 19 32 60
221 Greenlandic Kalaallisut kl 1,621 4,739 71,919 2 7,093 11 0 56
222 Novial Novial nov 1,620 4,271 184,663 2 5,781 8 9 116
223 Aramaic ܐܪܡܝܐ arc 1,603 6,363 91,607 3 11,446 12 65 127
224 Kabardian Circassian Адыгэбзэ (Adighabze) kbd 1,547 6,208 41,004 1 4,496 16 7 60
225 Banjar Bahasa Banjar bjn 1,431 10,367 58,638 2 6,320 20 41 221
226 Lao ລາວ lo 1,380 7,134 50,121 1 7,490 22 7 122
227 Hausa هَوُسَ ha 1,356 3,301 33,407 0 5,406 6 2 21
228 Tetum Tetun tet 1,349 3,302 60,196 1 4,749 19 1 38
229 Papiamentu Papiamentu pap 1,310 3,765 75,105 1 6,230 10 5 70
230 Tok Pisin Tok Pisin tpi 1,281 6,178 80,751 0 6,600 10 4 191
231 Tuvan Тыва tyv 1,265 2,810 17,516 0 2,589 15 21 9
232 Nauruan dorerin Naoero na 1,256 4,960 78,104 1 5,468 9 1 137
233 Lak Лакку lbe 1,209 9,456 42,485 0 4,839 11 3 209
234 Lojban Lojban jbo 1,189 6,229 111,050 2 8,230 14 15 320
235 Aromanian Armãneashce roa-rup 1,187 5,200 256,543 1 8,481 18 467 564
236 Tahitian Reo Mā`ohi ty 1,170 3,586 49,884 0 4,192 10 1 59
237 Zhuang Cuengh za 1,139 2,700 38,113 0 5,114 12 0 27
238 Moksha Мокшень (Mokshanj Kälj) mdf 1,128 3,987 48,808 2 4,691 13 1 79
239 Kongo KiKongo kg 1,122 2,584 42,242 1 5,188 10 3 28
240 Igbo Igbo ig 1,109 5,545 59,891 1 6,129 10 3 173
241 Wolof Wolof wo 1,044 5,263 101,093 2 8,219 12 6 314
242 Sranan Sranantongo srn 1,040 2,585 39,859 0 3,816 5 0 34

100+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
243 Kikuyu Gĩkũyũ ki 885 2,257 18,991 0 3,723 12 0 20
244 Abkhazian Аҧсуа ab 833 4,462 43,702 0 9,588 24 1 186
245 Latgalian Latgaļu ltg 774 2,580 31,931 0 3,329 8 26 67
246 Zulu isiZulu zu 741 3,966 38,684 0 8,218 24 1 185
247 Luganda Luganda lg 709 2,596 21,304 0 3,577 6 0 58
248 Oromo Oromoo om 698 3,741 24,866 0 4,210 12 0 126
249 Romani romani - रोमानी rmy 581 2,488 49,418 0 9,816 10 1 214
250 Cheyenne Tsetsêhestâhese chy 578 1,988 21,391 0 5,747 7 0 64
251 Old Church Slavonic Словѣньскъ cu 573 4,218 72,726 1 13,801 16 2 698
252 Twi Twi tw 559 1,697 17,746 0 6,000 14 0 43
253 Cherokee ᏣᎳᎩ chr 545 3,984 35,201 0 9,789 14 1 352
254 Tswana Setswana tn 534 2,284 21,287 1 4,544 10 1 100
255 Samoan Gagana Samoa sm 504 3,303 33,505 0 4,149 7 1 313
256 Kirundi Kirundi rn 489 1,666 19,700 0 4,226 6 0 --
257 Tumbuka chiTumbuka tum 477 1,707 23,830 0 3,422 7 0 --
258 Bislama Bislama bi 472 1,876 38,282 0 5,683 13 1 --
259 Norfolk Norfuk pih 471 2,294 40,748 0 5,316 14 2 --
260 Xhosa isiXhosa xh 471 2,367 28,757 0 5,311 18 0 --
261 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 427 3,936 35,233 2 9,702 7 15 --
262 Swati SiSwati ss 412 1,870 37,390 2 4,191 8 6 --
263 Pontic Ποντιακά pnt 400 1,782 35,481 2 5,205 11 6 --
264 Moldovan Молдовеняскэ mo 394 2,443 10,249 0 2,157 0 31 --
265 Chamorro Chamoru ch 381 3,009 18,162 0 8,092 14 1 --
266 Bambara Bamanankan bm 358 2,970 36,308 1 6,071 9 1 --
267 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 347 3,693 37,941 1 9,277 9 4 --
268 адыгабзэ Adyghe ady 320 799 4,120 1 341 46 0 --
269 Ewe Eʋegbe ee 318 3,515 48,132 1 6,800 6 0 --
270 Tsonga Xitsonga ts 318 1,957 29,499 1 4,339 13 0 --
271 Sesotho Sesotho st 298 2,816 18,735 0 4,927 12 0 --
272 Kashmiri कश्मीरी / كشميري ks 265 2,491 31,259 1 4,914 8 1 --
273 Fijian Na Vosa Vakaviti fj 260 1,697 33,936 0 4,472 6 0 --
274 Akan Akana ak 251 1,796 20,554 0 5,826 11 0 --
275 Sango Sängö sg 240 1,473 20,418 0 3,463 3 0 --
276 Inupiak Iñupiak ik 236 2,159 34,615 0 4,188 13 0 --
277 Venda Tshivenda ve 228 1,502 17,095 0 3,530 8 0 --
278 Fula Fulfulde ff 182 1,607 21,293 0 4,236 6 1 --
279 Chichewa Chichewa ny 161 1,408 17,162 1 3,730 10 0 --
280 Tigrinya ትግርኛ ti 161 1,475 19,791 0 4,332 15 1 --
281 Dzongkha ཇོང་ཁ dz 154 1,505 27,570 0 5,000 9 2 --

10+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
282 Cree Nehiyaw cr 96 2,896 28,955 1 7,835 22 2 --

1+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
283 Ndonga Oshiwambo ng 8 441 6,039 0 1,746 0 1 --
284 Choctaw Choctaw cho 6 203 4,177 0 1,410 1 2 --
285 Kuanyama Kuanyama kj 4 113 3,510 0 1,138 0 0 --
286 Marshallese Ebon mh 4 207 4,212 0 1,740 0 2 --
287 Hiri Motu Hiri Motu ho 3 128 3,735 0 1,276 0 0 --
288 Sichuan Yi ꆇꉙ ii 3 203 11,610 0 1,544 0 3 --
289 Afar Afar aa 1 1,514 2,723 0 3,241 0 0 --
290 Muscogee Muskogee mus 1 114 3,568 0 1,627 0 0 --

0 articles in language (other than main page)

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
291 Herero Otsiherero hz 0 175 4,431 0 3,079 0 0 --
292 Kanuri Kanuri kr 0 162 4,563 0 4,402 0 0 --

Grand Total

Articles Total Edits Admins Users Images
38 778 452 146 193 714 2 144 880 767 4 029 60 556 458 2 417 658